Huawei Inverter 20kW 3ph 1080VDC 2MPPT
HUW-2000-20KTLM2 | Huawei Inverter 20kW 3ph 1080VDC 2MPPT |
คำอธิบาย | อินเวอเตอร์ Huawei 20kW 3เฟส |
Technology | On-grid |
Capacity (W) | 20000 |
Max.PV input Voltage (V) | 1080 |
Min.PV input Voltage/Startup Volt (V) | 200 |
Nominal input Voltage (V) | 600 |
MPP Volt range (V) | 160 – 950 |
MPP Volt range for nominal power (V) | 480 – 850 |
MPPTs | 2 |
PV Strings / MPPT | 2 |
Max.PV input current per MPPT (A) | 22 |
Max.PV short-circuit current per MPPT (A) | 30 |
Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (Optional) |
Datasheet | https://solar.huawei.com/hu-HU/download?p=%2F-%2Fmedia%2FSolar%2Fattachment%2Fpdf%2Feu%2Fdatasheet%2FSUN2000-12-20KTL-M2.pdf |
Reviews
There are no reviews yet.