Huawei Hybrid 5kW 1ph 600VDC 2MPPT
HUW-2000-5KTLL1 | Huawei Hybrid 5kW 1ph 600VDC 2MPPT |
คำอธิบาย | อินเวอเตอร์ Huawei Hybrid 5kW 1เฟส |
Technology | Hybrid |
Capacity (W) | 5000 |
Max.PV input Voltage (V) | 600 |
Min.PV input Voltage/Startup Volt (V) | 100 |
Nominal input Voltage (V) | 360 |
MPP Volt range (V) | 90 – 560 |
MPP Volt range for nominal power (V) | 260 – 480 |
MPPTs | 2 |
PV Strings / MPPT | 1 |
Max.PV input current per MPPT (A) | 12.5 |
Max.PV short-circuit current per MPPT (A) | 18 |
Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE; 4G / 3G / 2G via Smart Dongle-4G (Optional) |
Datasheet | https://solar.huawei.com/en-GB/download?p=%2F-%2Fmedia%2FSolar%2Fattachment%2Fpdf%2Feu%2Fdatasheet%2FSUN2000-2-6KTL-L1.pdf |
Reviews
There are no reviews yet.